Simply Pay As You Go Standard Rates
These rates apply to our Simply Pay As You Go tariff from 23 August 2018.
Simply Pay As You Go | |
---|---|
Top Up 4444 | Free |
Tariffs and Bolt Ons 2202 | Free |
Landlines (01, 02 or 03) | 35p/min |
O2 mobiles | 35p/min |
Other network mobiles | 35p/min |
Text message | 15p per message |
Picture message | 45p per message |
Data | £3/MB up to max £1/day |
Voicemail 901 | 25p per call |
O2 Customer Service (4445) | Free |
O2 Customer Service (0344 809 0222) | As landline |
International calls and texts from UK and our Europe Zone | See o2.co.uk/intsim |
Using your phone when abroad (outside of our Europe Zone) | See o2.co.uk/abroad |
Premium rate numbers | See o2.co.uk/premium |
05, 08 and 07 service numbers including calls and texts to Jersey, Guernsey and Isle of Man mobiles | See o2.co.uk/servicenumbers |
O2 Directories 118402 | £1.50/min |
Video calls | 50p/min |
Free calls | See o2.co.uk/free |
Access charge for service numbers | See o2.co.uk/servicenumbers |
require(['table.init']);